728x90 AdSpace

  • Latest News

    Minggu, 24 Agustus 2014

    Windows 7 SP1 AIO 28in1 (Eng/x86/August2014)

    Name : Windows 7 SP1 AIO 28in1
    Version : August 2014
    Languange : English
    Medicine : Include - KMS Activator
    OS Support : Windows 7 x86
    Type File : rar
    Code File : AIO7.28in1Aug2014
    Password : bunganajwacom
    Updated :  23 Agustus 2014
    Publisher : Microsoft
    Size : 4 Gb

    Release Date : August 2014
    Languages : English - United States

    murphy78 presents Windows 7 AIO 28in1 SP1 x86 en-US Contains Windows Updates current to Aug11-2014 patch date

    No Windows 7 Settings were harmed in the making of this ISO.
    No Programs are added to Windows.
    No Unattended Settings were added to the installation.
    No Registry Settings were modified.

    32-bit MSDN Sources:
    en_windows_7_ultimate_with_sp1_x86_dvd_u_677460.is o
    en_windows_7_ultimate_n_with_sp1_x86_dvd_u_677597. iso
    en_windows_7_professional_with_sp1_vl_build_x86_dv d_u_677896.iso
    en_windows_7_enterprise_with_sp1_x86_dvd_u_677710. iso
    en_windows_7_enterprise_n_with_sp1_x86_dvd_u_67770 3.iso

    Installation Indexes:
    Windows 7 Starter / N SP1 / OEM / Pre-Activated
    Windows 7 Home Basic / N SP1 / OEM / Pre-Activated
    Windows 7 Home Premium / N SP1 / OEM / Pre-Activated
    Windows 7 Professional / N / VL SP1 / OEM / Pre / KMS-Activated
    Windows 7 Ultimate / N SP1 / OEM / Pre-Activated
    Windows 7 Enterprise / N SP1 / KMS-Activated


    Tools used:
    Microsoft Diagnostics and Recovery Toolset 7.0 imagex for image compression, renaming, and export dism for Windows Updates integration and mounted file copy
    oscdimg for ISO mastering Added Info folder to Setup dir to annoy credit thieves.

    DISM /add-package (IE11 and PreReqs):
    KB2670838, KB2726535, KB2729094-v2, KB2786081, KB2834140, KB2929437
    IE-Win7.cab, IE-Hyphenation, IE-Spelling-en

    DISM /add-package (Main Updates):
    KB2479943, KB2491683, KB2503665, KB2506212, KB2506928-v2, KB2509553,
    KB2511455, KB2515325, KB2532531, KB2536275, KB2536276-v2, KB2544893,
    KB2545698, KB2547666, KB2552343, KB2560656, KB2563227, KB2564958,
    KB2570947, KB2574819-v2, KB2579686, KB2584146, KB2585542, KB2592687,
    KB2604115, KB2619339, KB2620704, KB2621440, KB2631813, KB2640148-v2,
    KB2644615, KB2647753-v4, KB2653956, KB2654428, KB2655992, KB2656356,
    KB2660075, KB2667402-v2, KB2676562, KB2685811, KB2685813, KB2685939,
    KB2690533, KB2698365, KB2705219-v2, KB2709630, KB2709981-v2, KB2712808,
    KB2718704, KB2719857, KB2727528, KB2729452, KB2732059-v5, KB2732487-v2,
    KB2732500-v2, KB2736422, KB2742599, KB2743555, KB2750841, KB2761217,
    KB2763523, KB2770660, KB2773072, KB2785220, KB2789645, KB2798162,
    KB2799926, KB2800095-v2, KB2803821-v2, KB2807986, KB2808679, KB2813347,
    KB2813430, KB2820331, KB2832414, KB2835361, KB2836942, KB2836943-v2,
    KB2839894, KB2840149, KB2840631, KB2843630-v3, KB2846960, KB2847077,
    KB2847311, KB2847927, KB2852386, KB2853952, KB2859537, KB2861191,
    KB2861698, KB2861855, KB2862152, KB2862330-v2, KB2862335, KB2862966,
    KB2862973, KB2864058, KB2864202, KB2868038, KB2868116, KB2868626,
    KB2871997-v2, KB2876331, KB2882822, KB2884256, KB2887069, KB2888049,
    KB2891804, KB2892074, KB2893294, KB2893519, KB2900986, KB2908783,
    KB2911501, KB2912390, KB2913152-v2, KB2918077, KB2918614, KB2919469,
    KB2922229, KB2926765, KB2928562, KB2929733, KB2929755, KB2931356,
    KB2937610, KB2939576, KB2943357, KB2957189, KB2957503, KB2957509,
    KB2961072, KB2966583, KB2971850, KB2972280, KB2973201, KB2973337,
    KB2973351, KB2976897, KB2978668, KB2978742, KB2980245, KB2981580,
    KB971033, KB982018-v3

    DISM /add-package (2nd Pass) Updates:
    KB2830477, KB2857650, KB2923545, KB2965788

    DISM /add-package (IE11 Update)
    KB2976627, KB2991509

    DISM /add-package (7.6.7600.256 Windows Update - Self-Update)
    WUClient-ActiveX, WUClient-Aux-TopLevel, WUClient-Core-TopLevel

    OOBE.cmd phase:
    If OEM-Activated index, will load custom graphics logos and backgrounds based on the motherboard manufacturer of your system. If Intel it will load intel graphics. You get the idea. It also attempts to set the OEM activation.

    SetupComplete.cmd phase:
    KB2533552 (online-only update)
    Winloader and reboot if Activated index.

    Features:
    -Internet Explorer 11
    -Default, KMS-Activated, OEM-Activated, and Pre-Activated indexes
    -DaRT7.0 recovery-mode options integrated into boot and winre.

    Changes:
    -Changed the KMS-Activated indexes to use KMS Server Service from MTK249 - Had a non-activation issue with previous AutoQADv6 method on this month's release.
    -Changed the WinLoader pre-activation method to use a 7z-sfx with a rar'd file inside using password: WinLoader-Pre-Activated-v2.2.2


    Credits:
    CODYQX4 - KMS Server Service activator from MTK249
    Daz - Windows Loader 2.2.2 Activator
    murphy78 - Integration, ISO design and testing
    searchengine - Multi-Brand activation OOBE folder project

    Enjoy Pirates,
    murphy78-TPB 

    Download Here :
    - Download Via | Usersfiles
    - Download | Part 1 - 1.5 Gb
    - Download | Part 2 - 1.5 Gb
    - Download | Part 3 - 852 Mb

    Download Here :
    - Download Via | Loudupload
    - Download | Part 1 - 1.5 Gb

    - Download | Part 2 - 1.5 Gb

    - Download | Part 3 - 852 Mb
    Download Here :
    - Download Via | Firedrive
    - Download | Part 1 - 1.5 Gb

    - Download | Part 2 - 1.5 Gb

    - Download | Part 3 - 852 Mb

    Download Here :
    - Download Via | FlexyDrive
    - Download | Part 1 - 1.5 Gb

    - Download | Part 2 - 1.5 Gb

    - Download | Part 3 - 852 Mb

    Download Here :
    - Download Via | 180Upload
    - Download | Part 1 - 1.5 Gb

    - Download | Part 2 - 1.5 Gb

    - Download | Part 3 - 852 Mb
    Download Here :
    - Download Via | Upafile
    - Download | Part 1 - 1.5 Gb

    - Download | Part 2 - 1.5 Gb

    - Download | Part 3 - 852 Mb

    Download Here :
    - Download Via | Hugefiles
    - Download | Part 1 - 1.5 Gb

    - Download | Part 2 - 1.5 Gb

    - Download | Part 3 - 852 Mb

    Download Here :
    - Download Via | Mightyupload
    - Download | Part 1 - 1.5 Gb

    - Download | Part 2 - 1.5 Gb

    - Download | Part 3 - 852 Mb
    Download Here :
    - Download Via | Uptobox
    - Download | Part 1 - 1.5 Gb

    - Download | Part 2 - 1.5 Gb

    - Download | Part 3 - 852 Mb

    Download Here :
    - Download Via | Uploaded
    - Download | Part 1 - 1.5 Gb

    - Download | Part 2 - 1.5 Gb

    - Download | Part 3 - 852 Mb

    Download Here :
    - Download Via | Exoshare 24 Site(Sharebeast,Upafile,More..)
    - Download | Part 1 - 1.5 Gb

    - Download | Part 2 - 1.5 Gb

    - Download | Part 3 - 852 Mb

    Download Here :
    - Download Via | jheberg 15 Site(Turbobit,uptobox,more..)
    - Download | Part 1 - 1.5 Gb

    - Download | Part 2 - 1.5 Gb

    - Download | Part 3 - 852 Mb

    • Blogger Comments
    • Facebook Comments

    2 komentar:

    1. Nice share :
      Visit me :
      www.BananDownload.com

      BalasHapus
    2. Windows 7 Sp1 Aio 28In1 (Eng/X86/August2014) - Cybicrew >>>>> Download Now

      >>>>> Download Full

      Windows 7 Sp1 Aio 28In1 (Eng/X86/August2014) - Cybicrew >>>>> Download LINK

      >>>>> Download Now

      Windows 7 Sp1 Aio 28In1 (Eng/X86/August2014) - Cybicrew >>>>> Download Full

      >>>>> Download LINK hh

      BalasHapus

    Item Reviewed: Windows 7 SP1 AIO 28in1 (Eng/x86/August2014) Rating: 5 Reviewed By: CYBI CREW
    Scroll to Top